Model:RS27T5200SR Sku:RS27T5200SR
- Large Capacity: A completely redesigned interior with 27.4 cubic foot capacity that fits 10% more groceries than ever.
- Fingerprint Resistant Finish: A finish that withstands everyday smudges, so you spend less time cleaning.
- All-Around Cooling: Multi-Air vents keep every item on every shelf evenly cooled.
- In-Door Ice Maker: High capacity indoor ice maker that saves shelf space for your frozen foods.
- Store More Than Ever Before: When it comes to having a lot of food options, refrigerator and storage space is essential. The new Side-by-Side has the depth and space you need to have more choices and flexibility. 10% more storage means a couple more grocery bags of food.
- Minimal Display Dispenser: Integrated dispenser with touch display provides easy access to water, cubed or crushed ice
- LED Lighting: LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want
- Gallon Door Bins: Provides more shelf space inside the fridge
- Two Clear Drawers: View, organize and access your fruits and vegetables
Technical Specs:
| Refrigerator Design | Side-by-Side |
|---|---|
| Child Lock | Yes |
| Custom Door Kit Compatible | Yes |
| Door Handle Color | Stainless Steel |
| Tilt Pocket Door Bins | Yes |
| Freezer Baskets / Bins | 1 |
| Capacity Range (CuFt) | 17.9 |
| Ice Created | Crushed and Cubed |
| Height - To Top of Case (in) | 68.625 |
| Shelf Quantity | 9 |
| Overall Color | Stainless Steel |
| Shelf Material | Glass |
| Height - To Top of Door Hinge (in) | 70.0625 |
| Depth - Excluding Handles (in) | 33.5 |
| Contour Design | No |
| Installed Icemaker | Yes |
| Water Dispenser | Yes |
| Door Alarm | Yes |
| Water Filtration | Yes |
| Housing Material | Stainless Steel |
| Temperature Control | Yes |
| Hidden Hinge | Yes |
| Thru Door Dispenser | Yes |
| Door Shelves | 5 |
| Filtered Ice | Yes |
| Flush / Built-In Look | No |
| Counter Depth | No |
| Refrigerator Shelves | 4 |
| Depth - Including Handles (in) | 33.5 |
| Depth - Excluding Door (in) | 28.9375 |
| Interior Light | LED |
| Finish | Fingerprint Resistant Stainless Steel |
| Appliance Color Category | Stainless |
| Ice/Water Dispenser | Yes |
| Gallon Door Storage | Yes |
| Internal Filtered Water Dispenser | No |
| Kilowatt Hours Per Year | 728 |
| Freezer Capacity (ft³) | 9.5 |
| Spill Proof Shelves | No |
| Independent Refrigerator Cooling | Yes |
| Appliance Category | Refrigerators |
| Dispenser Color / Finish | Stainless Steel |
| UL Listed | Yes |
| CSA Certified | No |
| Voltage Rating | 115 V |
| Warranty (Labor) | 1-year limited |
| Integrated Dispenser | Ice & Water |
| ETL Listed | No |
| In-Door Ice Dispenser | Yes |
| Sabbath Mode | Yes |
| Water Filter Change Reminder | Yes |
| Assembled Width (in) | 35.875 |
| Ice Dispenser Location | Freezer Door |
| ENERGY STAR® Qualified | No |
| Dual Evaporated Cooling System | No |
| Flush / Built In | Neither |
| Number of Doors | 2 |
| Minimum Circuit Required (A) | 5 |
| Cutout Width (in) | 36.625 |
| Cutout Depth (in) | 34.5 |
| Freezer Shelves | 5 |
| Cutout Height (in) | 70.0625 |
| Manufacturer Warranty | 1-year limited |
| Shipping Weight (lbs) | 298 |
| Depth - Door Open 90° (in) | 51.3125 |
| Air Filter | Yes |
| Control Type | Electronic |
| Water Dispenser Location | Through-Door |
| Assembled Weight (lbs) | 289 |
| Color | Stainless Steel |
| Humidity-Controlled Crisper | Yes |
| Door Bins (#) | 7 |
| Shelf Construction | Tempered Glass |
| Dispenser Type | Standard |
| Style | Side-by-Side |
| Shelves (#) | 9 |
| Capacity - Freezer (CuFt) | 9.5 |
| Capacity - Total (CuFt) | 27.4 |
| Capacity - Refrigerator (CuFt) | 17.9 |
Dimensions Boxed:
| Height | 75.375 in |
|---|---|
| Width | 37.75 in |
| Weight | 298 lbs |
| Depth | 35.0 in |
Dimensions Unboxed:
| Height | 70.06 in |
|---|---|
| Width | 35.875 in |
| Weight | 289 lbs |
| Depth | 33.5 in |
Samsung - 27.4 CuFt Large Capacity Side-by-Side Refrigerator in Stainless Steel
$1,899.00 Regular Price
$1,449.99Sale Price

